2013 Triumph Daytona 675 R Photo Specifications
Engine | Liquid-cooled, DOHC, in-line three-cylinder engine with 12 valves |
Displacement | 675 cc |
Bore x stroke | 76 x 49.6 mm |
Power | 128 hp at 12500 r / min |
Torque | 74Nm at 11,900 rev / min |
Compression | 12.6: 1 |
Fuel system | Multipoint sequential electronic fuel injection with direct air charge |
Coupling | multi-disc oil bath |
Starter | Electric |
Drive | O-ring chain |
Transmission | 6-speed |
Frame light | alloy bridge frame |
Front suspension | Ohlins 43 mm upside-down forks, 120mm travel, adjustable preload, adjustable train and compression damping (high & low) |
Suspension | Ohlins TTX36 rear monoshock, adjustable preload, train and compression damping, 130mm axle travel |
Front brakes | 2 x 308 mm floating discs, Brembo 4-piston radial monoblock calipers |
Rear brakes | 220 mm disc, Nissin 1-piston floating caliper |
Tyres Front | 120/70 17 |
Tyres rear | 180/55 17 |
Length | 2045 mm |
Width | 695 mm |
Height | 1112 mm |
Seat height | 830 mm |
Wheelbase | 1375 mm |
Fuel tank capacity | 17.4 l |
Wet weight | 184 kg |
2013 Triumph Daytona 675 R Image Gallery
(Click To Enlarge And Get The Best Quality For Your Dekstop Wallpaper)
Thank you for reading our article about 2013 Triumph Daytona 675 R Photo Gallery at THE AUTOMOTIVE WORLD BLOG If you like it,you can share this article to your friends