Re-live the Grand Premio bwin de España with some exclusive footage for the second Rewind video of the season
MotoGP Race Classification 2012 Qatar
MotoGP Race Classification 2012 Qatar
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/H | Time/Gap | ||
1 | 25 | 1 | C. Stoner | AUS | Repsol Honda Team | Honda | 157.3 | 45'33.897 | ||
2 | 20 | 99 | J. Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 157.2 | +0.947 | ||
3 | 16 | 26 | D. Pedrosa | SPA | Repsol Honda Team | Honda | 157.1 | +2.063 | ||
4 | 13 | 35 | C. Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | 157.1 | +2.465 | ||
5 | 11 | 4 | A. Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha | 156.2 | +18.100 | ||
6 | 10 | 19 | A. Bautista | SPA | San Carlo Honda Gresini | Honda | 156.0 | +21.395 | ||
7 | 9 | 6 | S. Bradl | GER | LCR Honda MotoGP | Honda | 155.6 | +28.637 | ||
8 | 8 | 69 | N. Hayde | USA | Ducati Team | Ducati | 155.6 | +28.869 | ||
9 | 7 | 46 | V. Rossi | ITA | Ducati Team | Ducati | 155.3 | +34.852 | ||
10 | 6 | 8 | H. Barbera | SPA | Pramac Racing Team | Ducati | 155.3 | +35.103 | ||
11 | 5 | 11 | B. Spies | USA | Yamaha Factory Racing | Yamaha | 155.1 | +38.041 | ||
12 | 4 | 41 | A. Espargaro | SPA | Power Electronics Aspar | ART | 153.2 | +1'12.728 | ||
13 | 3 | 9 | D. Petrucci | ITA | Came IodaRacing Project | Ioda | 152.9 | +1'18.669 | ||
14 | 2 | 54 | M Pasini |
|
Speed Master | ART | 152.3 | +1'29.142 | ||
15 | 1 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR | 152.1 | +1'32.478 | ||
16 | - | 5 | C. Edward | USA | NGM Mobile Forward R | Suter | 151.7 | +1'40.577 | ||
17 | - | 17 | K. Abraham |
|
Cardion AB Motoracing | Ducati | 150.6 | 1 Lap | ||
Not Classified
Post | Points | Num. | Rider | Nation | Team | Bike | Km/H | Time/Gap |
1 | - | 14 | Randi DP | FRA | Power Electronics Aspar | ART | 153.7 | 2 Laps |
1 | - | 77 | J. Ellison | GBR | Paul Bird Motorsport | ART | 152.7 | 3 Laps |
1 | - | 51 | M. Pirro | ITA | San Carlo Honda Gresini | FTR | 152.6 | 9 Laps |
Thank you for reading our article about MotoGp Rewind From Jerez 2012 at THE AUTOMOTIVE WORLD BLOG If you like it,you can share this article to your friends